<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What Is &#8220;Vector Art&#8221;?</title>
	<link>http://www.vectorized.org/archives/what-is-vector-art</link>
	<description>Vector-based art on the tip of the fingers</description>
	<pubDate>Fri, 25 Jul 2008 17:07:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on What Is &#8220;Vector Art&#8221;? by: Meg</title>
		<link>http://www.vectorized.org/archives/what-is-vector-art#comment-250</link>
		<pubDate>Fri, 20 Oct 2006 01:24:44 +0000</pubDate>
		<guid>http://www.vectorized.org/archives/what-is-vector-art#comment-250</guid>
					<description>My professor bugged me asking for evidences why vector graphics is considered art.  haha good that I saw this site.</description>
		<content:encoded><![CDATA[	<p>My professor bugged me asking for evidences why vector graphics is considered art.  haha good that I saw this site.</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on What Is &#8220;Vector Art&#8221;? by: dell notebook computers</title>
		<link>http://www.vectorized.org/archives/what-is-vector-art#comment-87</link>
		<pubDate>Wed, 05 Apr 2006 21:40:22 +0000</pubDate>
		<guid>http://www.vectorized.org/archives/what-is-vector-art#comment-87</guid>
					<description>I read you page and I love it. I actually was in a forum and followed a link to your site! Must be popular. The last comment/post is right on. Good job! :-)</description>
		<content:encoded><![CDATA[	<p>I read you page and I love it. I actually was in a forum and followed a link to your site! Must be popular. The last comment/post is right on. Good job! <img src='http://www.vectorized.org/wp-images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on What Is &#8220;Vector Art&#8221;? by: John Haskin</title>
		<link>http://www.vectorized.org/archives/what-is-vector-art#comment-68</link>
		<pubDate>Tue, 21 Feb 2006 21:49:36 +0000</pubDate>
		<guid>http://www.vectorized.org/archives/what-is-vector-art#comment-68</guid>
					<description>Hello Yzabel, did the well go dry? I haven't seen any new talent on your blog for a while. What's up with that? Maybe it's time to show your stuff. (vector art) I would be interested in what your working on. Known or amateur, your words. You are welcome to show my stuff on your blog. I'm not as creative as some of the new talent you have showcased, but I do know how to make a living at this. Hope to see your stuff soon.</description>
		<content:encoded><![CDATA[	<p>Hello Yzabel, did the well go dry? I haven&#8217;t seen any new talent on your blog for a while. What&#8217;s up with that? Maybe it&#8217;s time to show your stuff. (vector art) I would be interested in what your working on. Known or amateur, your words. You are welcome to show my stuff on your blog. I&#8217;m not as creative as some of the new talent you have showcased, but I do know how to make a living at this. Hope to see your stuff soon.</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on What Is &#8220;Vector Art&#8221;? by: Yzabel</title>
		<link>http://www.vectorized.org/archives/what-is-vector-art#comment-45</link>
		<pubDate>Fri, 20 Jan 2006 14:29:22 +0000</pubDate>
		<guid>http://www.vectorized.org/archives/what-is-vector-art#comment-45</guid>
					<description>Well, I'm always open to suggestions regarding artists to discover and present on this blog, so if there are any you'd like me to write about someday (whether they're known or 'only amateur', please don't hesitate to let me know.</description>
		<content:encoded><![CDATA[	<p>Well, I&#8217;m always open to suggestions regarding artists to discover and present on this blog, so if there are any you&#8217;d like me to write about someday (whether they&#8217;re known or &#8216;only amateur&#8217;, please don&#8217;t hesitate to let me know.</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on What Is &#8220;Vector Art&#8221;? by: John Haskin</title>
		<link>http://www.vectorized.org/archives/what-is-vector-art#comment-43</link>
		<pubDate>Wed, 18 Jan 2006 16:08:02 +0000</pubDate>
		<guid>http://www.vectorized.org/archives/what-is-vector-art#comment-43</guid>
					<description>Thanks, let me know how I can contribute. I have been working with vector programs since the mid eighties. Aldus Freehand was my first. It was the equivalent to playing pong. Now I use Illustrator and Corel Draw. Both have pro's and con's. Corel just released CorelDraw X3 Graphics Suite this morning. I won't be able to resist for too long. I have been checking out some of the art from artist linked to this blog. Nice stuff.</description>
		<content:encoded><![CDATA[	<p>Thanks, let me know how I can contribute. I have been working with vector programs since the mid eighties. Aldus Freehand was my first. It was the equivalent to playing pong. Now I use Illustrator and Corel Draw. Both have pro&#8217;s and con&#8217;s. Corel just released CorelDraw <span class="caps">X3 </span>Graphics Suite this morning. I won&#8217;t be able to resist for too long. I have been checking out some of the art from artist linked to this blog. Nice stuff.</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on What Is &#8220;Vector Art&#8221;? by: Yzabel</title>
		<link>http://www.vectorized.org/archives/what-is-vector-art#comment-41</link>
		<pubDate>Tue, 17 Jan 2006 20:09:16 +0000</pubDate>
		<guid>http://www.vectorized.org/archives/what-is-vector-art#comment-41</guid>
					<description>Hello John, and welcome here! I too hope I can make it pick up speed, now that I know where I'm going with it. There is indeed much to say about vector art, and many opportunities for development; it would be a shame to not contribute to this discovery.</description>
		<content:encoded><![CDATA[	<p>Hello John, and welcome here! I too hope I can make it pick up speed, now that I know where I&#8217;m going with it. There is indeed much to say about vector art, and many opportunities for development; it would be a shame to not contribute to this discovery.</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on What Is &#8220;Vector Art&#8221;? by: John Haskin</title>
		<link>http://www.vectorized.org/archives/what-is-vector-art#comment-40</link>
		<pubDate>Mon, 16 Jan 2006 23:46:54 +0000</pubDate>
		<guid>http://www.vectorized.org/archives/what-is-vector-art#comment-40</guid>
					<description>Hello Chris and Yzabel, I agree this is a cool blog. I just joined in today. I hope to see it pick up speed. Even though vector art has been around close to twenty years it is still in the embrionic stage. There is a lot to discover. But, one thing the the geeks will never replace is the pencil. I usually start with a sketch too. Good idea Yzabel.</description>
		<content:encoded><![CDATA[	<p>Hello Chris and Yzabel, I agree this is a cool blog. I just joined in today. I hope to see it pick up speed. Even though vector art has been around close to twenty years it is still in the embrionic stage. There is a lot to discover. But, one thing the the geeks will never replace is the pencil. I usually start with a sketch too. Good idea Yzabel.</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on What Is &#8220;Vector Art&#8221;? by: Yzabel</title>
		<link>http://www.vectorized.org/archives/what-is-vector-art#comment-9</link>
		<pubDate>Sun, 27 Nov 2005 14:59:14 +0000</pubDate>
		<guid>http://www.vectorized.org/archives/what-is-vector-art#comment-9</guid>
					<description>Some artists start with a blank canvas, so to say, but myself, I consider this is really a matter of personal technique. I'd sketch a basis for an oil painting as well, before taking my brushes and color tubes, and it goes the same way with digital art, inwhich I sketch first, then scan and import. If this is what works for you, by all means, don't hesitate; I didn't think at first I'd like working with vector software, but after having taken the dive, I sure wouldn't want to go back.</description>
		<content:encoded><![CDATA[	<p>Some artists start with a blank canvas, so to say, but myself, I consider this is really a matter of personal technique. I&#8217;d sketch a basis for an oil painting as well, before taking my brushes and color tubes, and it goes the same way with digital art, inwhich I sketch first, then scan and import. If this is what works for you, by all means, don&#8217;t hesitate; I didn&#8217;t think at first I&#8217;d like working with vector software, but after having taken the dive, I sure wouldn&#8217;t want to go back.</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on What Is &#8220;Vector Art&#8221;? by: Chris Howard</title>
		<link>http://www.vectorized.org/archives/what-is-vector-art#comment-6</link>
		<pubDate>Sun, 27 Nov 2005 13:44:01 +0000</pubDate>
		<guid>http://www.vectorized.org/archives/what-is-vector-art#comment-6</guid>
					<description>I draw and paint, but I've never gotten into vector drawing on the artistic side.  Now that I see the process, I want to.  (On the technical side, I worked on the development of a PDF viewer in Java 1.1 a couple years ago, and so I had to understand the drawing operations underneath).  I see all this great vector art out there, but I always thought you started with a blank form, and then sort of sketched in lines and points.  That seemed way too difficult to learn, and so I never tried it.  What you describe is a process where you draw the picture first (on a pad or tablet, or on paper and then scan it in) and use that as a template.  That's the coolest thing. I have to try it.</description>
		<content:encoded><![CDATA[	<p>I draw and paint, but I&#8217;ve never gotten into vector drawing on the artistic side.  Now that I see the process, I want to.  (On the technical side, I worked on the development of a <span class="caps">PDF</span> viewer in Java 1.1 a couple years ago, and so I had to understand the drawing operations underneath).  I see all this great vector art out there, but I always thought you started with a blank form, and then sort of sketched in lines and points.  That seemed way too difficult to learn, and so I never tried it.  What you describe is a process where you draw the picture first (on a pad or tablet, or on paper and then scan it in) and use that as a template.  That&#8217;s the coolest thing. I have to try it.</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on What Is &#8220;Vector Art&#8221;? by: Yzabel</title>
		<link>http://www.vectorized.org/archives/what-is-vector-art#comment-5</link>
		<pubDate>Sun, 27 Nov 2005 11:48:26 +0000</pubDate>
		<guid>http://www.vectorized.org/archives/what-is-vector-art#comment-5</guid>
					<description>The first thing I do with an idea... First I mull over it, to make sure I can visualize it properly in my mind.

The next phase is to sketch it on paper, because I need to have a global view of it—I can't compose by adding little bits here and there, I need to be able to see the global picture (no pun intended) whenever I want. Once I'm satisfied with the sketch, I fire off Illustrator and import it in as a locked model that I place under my work layers.

After this, it pretty much depends on the subject itself. I tend to draw paths first and fill them once the shapes are completed (else the selected color starts to fill them and hides the sketch behind, which is annoying); I'll adjust them later if needed by moving the anchor points, but with practice and a sketch underneath, normally I don't have to do that very often.

Completing a piece, now this is another story. The &quot;Elements&quot; are somewhat of a particular case, since I worked on them when I had back problems and cound't keep sitting for long in a row, which makes it hard for me to estimate the time needed. In general, if I focus really well on a piece, it can be a matter of 4 to 20 hours, depending on the level of detailing (sketching and planning not included). It took me longer in the beginning, though, when I was still knew at it and didn't know the software well.

As for the Japanese themes, I don't think it's a specific influence on vector-based art as a whole (what I've seen often referenced to, on the other hand, is Art Nouveau; vector works quite well with this style). However, it's true that I'm interested in it on a personal level, hence why it appears regularly in my works.</description>
		<content:encoded><![CDATA[	<p>The first thing I do with an idea&#8230; First I mull over it, to make sure I can visualize it properly in my mind.</p>
	<p>The next phase is to sketch it on paper, because I need to have a global view of it&#8212;I can&#8217;t compose by adding little bits here and there, I need to be able to see the global picture (no pun intended) whenever I want. Once I&#8217;m satisfied with the sketch, I fire off Illustrator and import it in as a locked model that I place under my work layers.</p>
	<p>After this, it pretty much depends on the subject itself. I tend to draw paths first and fill them once the shapes are completed (else the selected color starts to fill them and hides the sketch behind, which is annoying); I&#8217;ll adjust them later if needed by moving the anchor points, but with practice and a sketch underneath, normally I don&#8217;t have to do that very often.</p>
	<p>Completing a piece, now this is another story. The &#8220;Elements&#8221; are somewhat of a particular case, since I worked on them when I had back problems and cound&#8217;t keep sitting for long in a row, which makes it hard for me to estimate the time needed. In general, if I focus really well on a piece, it can be a matter of 4 to 20 hours, depending on the level of detailing (sketching and planning not included). It took me longer in the beginning, though, when I was still knew at it and didn&#8217;t know the software well.</p>
	<p>As for the Japanese themes, I don&#8217;t think it&#8217;s a specific influence on vector-based art as a whole (what I&#8217;ve seen often referenced to, on the other hand, is Art Nouveau; vector works quite well with this style). However, it&#8217;s true that I&#8217;m interested in it on a personal level, hence why it appears regularly in my works.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
